DASHWARNINGLIGHTS
FORD.jpg
Ford Fiesta 1.4 TDCI 68 (+ 2003)  68 hp  88 hp  160 NM  200 NM 
Ford Fiesta 1.6 TDCi 90  90 hp  115 hp  204 NM  264 NM 
Ford Focus 1.8 TDCi 90  90 hp  112 hp  200 NM  250 NM 
Ford Focus 1.8 TDCi 100  100 hp  125 hp  240 NM  290 NM 
Ford Focus 1.8 TDCi 115  115 hp  140 hp  250 NM  300 NM 
Ford Focus 1.8 TDdi 75  75 hp  100 hp  175 NM  225 NM 
Ford Focus 2.0 TDCi 115  115 hp  145 hp  280 NM  325 NM 
Ford Focus II TDCi 1.6 90  90 hp  115 hp  215 NM  265 NM 
Ford Focus II TDCi 1.6 109  109 hp  137 hp  240 NM  290 NM 
Ford Focus II TDCi 2.0 136  136 hp  166 hp  NM  380 NM 
Ford Focus II 1.6 100  100 hp  109 hp  150 NM  165 NM 
Ford Focus II 1.6 16V 115  115 hp  127 hp  155 NM  170 NM 
Ford Focus II 1.8i 115  115 hp  126 hp  155 NM  170 NM 
Ford Focus II 2.0 145  145 hp  160 hp  185 NM  205 NM 
Ford Focus II ST 2.5 225  225 hp  260 hp  320 NM  390 NM 
Ford Focus C-Max 1.6 100  100 hp  109 hp  150 NM  165 NM 
Ford Focus C-Max 1.6 115  115 hp  128 hp  155 NM  175 NM 
Ford Focus C-Max 1.6 TDCi 109  109 hp  137 hp  240 NM  290 NM 
Ford Focus C-Max 1.6 TDCi 90  90 hp  116 hp  215 NM  265 NM 
Ford Focus C-Max 1.8 125  125 hp  135 hp  165 NM  180 NM 
Ford Focus C-Max 1.8 TDCi 115  115 hp  143 hp  280 NM  335 NM 
Ford Focus C-Max 2.0 145  145 hp  160 hp  185 NM  205 NM 
Ford Focus C-Max 2.0 TDCi 136  136 hp  166 hp  320 NM  380 NM 
Ford Focus C-Max 2.5 T 220  220 hp  260 hp  191 NM  390 NM 
Ford Focus S-Max 2.0 145  145 hp  160 hp  185 NM  205 NM 
Ford Focus S-Max 2.0 TDCI 130  130 hp  162 hp  320 NM  383 NM 
Ford Focus S-Max 2.0 TDCI 140  140 hp  172 hp  320 NM  380 NM 
Ford Focus S-Max 2.5 T 220  220 hp  260 hp  320 NM  390 NM 
Ford Tourneo Connect 1.8 TDCi 110  110 hp  135 hp  250 NM  305 NM 
Ford Tourneo Connect 1.8 TDCi 90  90 hp  118 hp  220 NM  270 NM 
Ford Fusion 1.4 TDCI 68  68 hp  88 hp  160 NM  200 NM 
Ford Fusion 1.6 TDCI 90  90 hp  115 hp  204 NM  264 NM 
Ford Galaxy TDI 1.9 90  90 hp  116 hp  202 NM  265 NM 
Ford Galaxy TDI 1.9 110  110 hp  143 hp  235 NM  290 NM 
Ford Galaxy II TDI 1.9 PD 115/285  115 hp  145 hp  285 NM  338 NM 
Ford Galaxy II TDI 1.9 PD 115/310  115 hp  145 hp  310 NM  370 NM 
Ford Galaxy II TDI 1.9 PD 130  130 hp  163 hp  310 NM  405 NM 
Ford Galaxy II TDI 1.9 PD 90  90 hp  116 hp  240 NM  290 NM 
Ford Galaxy II 2.0 115  115 hp  128 hp  170 NM  189 NM 
Ford Galaxy II 2.3 16V 140  140 hp  155 hp  200 NM  220 NM 
Ford Galaxy TDCi 1.8 100  100 hp  130 hp  280 NM  340 NM 
Ford Galaxy TDCi 2.0 130  130 hp  158 hp  320 NM  380 NM 
Ford Galaxy TDCi 2.0 140  140 hp  168 hp  320 NM  380 NM 
Ford Galaxy TDCi 2.2 175  175 hp  203 hp  400 NM  475 NM 
Ford Galaxy 2.0 145  145 hp  160 hp  185 NM  205 NM 
Ford Kuga 2.0 TDCi DPF 136  136 hp  165 hp  320 NM  380 NM 
Ford Mondeo 1.8 TD 110  110 hp  121 hp  165 NM  178 NM 
Ford Mondeo 2.0 TDCi 115  115 hp  145 hp  280 NM  325 NM 
Ford Mondeo 2.0 TDCi 130 ab ~02  130 hp  156 hp  330 NM  380 NM 
Ford Mondeo 2.0 TDCi 130 bis ~02  130 hp  156 hp  330 NM  380 NM 
Ford Mondeo 2.0 TDdi 90  90 hp  113 hp  245 NM  285 NM 
Ford Mondeo 2.2 TDCI 155  155 hp  185 hp  360 NM  420 NM 
Ford Mondeo TDCi 1.8 100  100 hp  130 hp  280 NM  310 NM 
Ford Mondeo TDCi 1.8 125  125 hp  155 hp  280 NM  350 NM 
Ford Mondeo TDCi 2.0 DPF 130  130 hp  158 hp  320 NM  383 NM 
Ford Mondeo TDCi 2.0 DPF 140  140 hp  168 hp  320 NM  380 NM 
Ford Mondeo TDCi 2.2 175  175 hp  205 hp  400 NM  460 NM 
Ford Mondeo 2.5i 220  220 hp  260 hp  329 NM  399 NM 
Ford Ranger 2.5 TDI  143 hp  175 hp  330 NM  385 NM 
Ford Ranger 3.0 TDI 160  160 hp  200 hp  380 NM  450 NM 
Ford Scorpio TD 115  115 hp  138 hp  270 NM  320 NM 
Ford Transit 1.8 TDCI 90  90 hp  118 hp  200 NM  270 NM 
Ford Transit 2.0 TDCI 125  125 hp  155 hp  285 NM  345 NM 
Ford Transit TDCi 2.2 110  110 hp  140 hp  285 NM  345 NM 
Ford Transit TDCi 2.2 140  140 hp  172 hp  350 NM  410 NM 
Ford Transit TDCi 2.2 85  85 hp  114 hp  250 NM  310 NM 
Ford Transit TDCi 2.4 100  100 hp  132 hp  285 NM  345 NM 
Ford Transit TDCi 2.4 100 (DPF)  100 hp  132 hp  285 NM  345 NM 
Ford Transit TDCi 2.4 115  115 hp  147 hp  310 NM  370 NM 
Ford Transit TDCi 2.4 140  140 hp  172 hp  375 NM  435 NM 
Ford Transit TDCi 3.2 200  200 hp  233 hp  470 NM  535 NM 
Ford Transit Connect 1.8 TDCi 110  110 hp  140 hp  250 NM  305 NM 
Ford Transit Connect 1.8 TDCi 75  75 hp  100 hp  175 NM  225 NM 
Ford Transit Connect 1.8 TDCi 90  90 hp  118 hp  220 NM  275 NM

ORIGINAL  NEW     ORIGINAL  NEW

MODEL