DASHWARNINGLIGHTS
MERCEDES.jpg

Mercedes A 160 CDI 60  60 hp  89 hp  160 NM  203 NM 
Mercedes A 160 CDI 75  75 hp  101 hp  160 NM  210 NM 
Mercedes A 170 CDI 90  90 hp  112 hp  180 NM  238 NM 
Mercedes A 170 CDI 95  95 hp  123 hp  180 NM  245 NM 
Mercedes A 150 95  95 hp  103 hp  140 NM  155 NM 
Mercedes A 160 CDI 82  82 hp  107 hp  180 NM  230 NM 
Mercedes A 170 115  115 hp  125 hp  155 NM  170 NM 
Mercedes A 180 CDI 109  109 hp  139 hp  250 NM  300 NM 
Mercedes A 200 136  136 hp  144 hp  185 NM  200 NM 
Mercedes A 200 CDI 140  140 hp  170 hp  300 NM  350 NM 
Mercedes A 200 T 193  193 hp  228 hp  280 NM  343 NM 
Mercedes B 150 95  95 hp  103 hp  140 NM  155 NM 
Mercedes B 170 116  116 hp  125 hp  155 NM  170 NM 
Mercedes B 180 CDI 109  109 hp  139 hp  250 NM  300 NM 
Mercedes B 200 252  136 hp  144 hp  185 NM  200 NM 
Mercedes B 200 CDI 140  140 hp  170 hp  300 NM  350 NM 
Mercedes B 200T 193  193 hp  228 hp  280 NM  343 NM 
Mercedes C 200 136  136 hp  151 hp  190 NM  213 NM 
Mercedes C 200 CDI 102 do l. 00  102 hp  151 hp  235 NM  347 NM 
Mercedes C 200 Kompressor 163  163 hp  173 hp  230 NM  245 NM 
Mercedes C 220 CDI 102 ab 00  143 hp  165 hp  315 NM  360 NM 
Mercedes C 220 CDI 115  115 hp  143 hp  250 NM  305 NM 
Mercedes C 220 CDI 125  125 hp  151 hp  300 NM  347 NM 
Mercedes C 230 Kompressor 193  193 hp  220 hp  280 NM  340 NM 
Mercedes C 240 170  170 hp  182 hp  225 NM  245 NM 
Mercedes C 250 TD 150  150 hp  175 hp  280 NM  340 NM 
Mercedes C 280 193  193 hp  208 hp  270 NM  295 NM 
Mercedes C 36 280  280 hp  294 hp  385 NM  405 NM 
Mercedes C 43 306  306 hp  321 hp  410 NM  432 NM 
Mercedes C 180 Kompressor 143  143 hp  173 hp  220 NM  260 NM 
Mercedes C 200 CDI 116  116 hp  145 hp  250 NM  310 NM 
Mercedes C 200 CDI 122  122 hp  152 hp  270 NM  325 NM 
Mercedes C 200 Kompressor 163  163 hp  183 hp  240 NM  270 NM 
Mercedes C 220 CDI 143  143 hp  168 hp  340 NM  395 NM 
Mercedes C 220 CDI 150  150 hp  183 hp  340 NM  395 NM 
Mercedes C 230 204  204 hp  220 hp  245 NM  270 NM 
Mercedes C 230 Kompressor 192  192 hp  212 hp  260 NM  290 NM 
Mercedes C 240 170  170 hp  182 hp  240 NM  265 NM 
Mercedes C 270 CDI 170  170 hp  202 hp  370 NM  483 NM 
Mercedes C 270 CDI 170 od l. 03  170 hp  200 hp  400 NM  480 NM 
Mercedes C 280 231  231 hp  247 hp  300 NM  323 NM 
Mercedes C 30 AMG CDI 231  231 hp  261 hp  540 NM  590 NM 
Mercedes C 32 AMG 354  354 hp  374 hp  450 NM  485 NM 
Mercedes C 320 CDI 224  224 hp  254 hp  415 NM  475 NM 
Mercedes C 350 272  272 hp  297 hp  350 NM  385 NM 
Mercedes C 55 AMG 367  367 hp  386 hp  510 NM  532 NM 
Mercedes Sportcoupe C 160 Kompressor 122  122 hp  137 hp  190 NM  210 NM 
Mercedes Sportcoupe C 180 Kompressor 143  143 hp  173 hp  220 NM  260 NM 
Mercedes Sportcoupe C 200 CDI 122  122 hp  152 hp  270 NM  325 NM 
Mercedes Sportcoupe C 200 Kompressor 163  163 hp  183 hp  240 NM  270 NM 
Mercedes Sportcoupe C 220 CDI 150  150 hp  180 hp  340 NM  395 NM 
Mercedes Sportcoupe C 230 204  204 hp  220 hp  245 NM  270 NM 
Mercedes C 180 Kompressor 156  156 hp  174 hp  230 NM  255 NM 
Mercedes C 200 CDI 136  136 hp  166 hp  270 NM  330 NM 
Mercedes C 200 Kompressor 184  184 hp  202 hp  250 NM  275 NM 
Mercedes C 220 CDI 170  170 hp  200 hp  400 NM  455 NM 
Mercedes C 230 204  204 hp  221 hp  245 NM  270 NM 
Mercedes C 280 231  231 hp  247 hp  300 NM  323 NM 
Mercedes C 320 CDI 224  224 hp  259 hp  510 NM  575 NM 
Mercedes C 350 272  272 hp  297 hp  350 NM  385 NM 
Mercedes CL 55 AMG 360  360 hp  400 hp  700 NM  750 NM 
Mercedes CL 55 AMG Kompressor 500  500 hp  550 hp  700 NM  760 NM 
Mercedes CL 65 AMG 500  612 hp  700 hp  1000 NM  1100 NM 
Mercedes CL 500E 306  306 hp  331 hp  460 NM  490 NM 
Mercedes CL 600 500 Biturbo  500 hp  580 hp  800 NM  900 NM 
Mercedes CL 63 AMG 525  525 hp  563 hp  630 NM  675 NM 
Mercedes CL 65 AMG 612  612 hp  650 hp  1000 NM  1100 NM 
Mercedes CL 500 388  388 hp  413 hp  530 NM  570 NM 
Mercedes CLK 200 136  136 hp  148 hp  190 NM  205 NM 
Mercedes CLK 200 Kompressor 163  163 hp  193 hp  230 NM  275 NM 
Mercedes CLK 230 Kompressor 193  193 hp  228 hp  280 NM  328 NM 
Mercedes CLK 320 218  218 hp  231 hp  310 NM  337 NM 
Mercedes CLK 430 279  279 hp  300 hp  400 NM  425 NM 
Mercedes CLK 55 AMG 347  347 hp  377 hp  510 NM  540 NM 
Mercedes CLK 200 CGI 170  170 hp  182 hp  250 NM  265 NM 
Mercedes CLK 200 Kompressor 163  163 hp  193 hp  240 NM  285 NM 
Mercedes CLK 220 CDI 150  150 hp  183 hp  340 NM  395 NM 
Mercedes CLK 240 163  163 hp  180 hp  240 NM  260 NM 
Mercedes CLK 270 CDI 170  170 hp  203 hp  400 NM  470 NM 
Mercedes CLK 280 231  231 hp  247 hp  300 NM  323 NM 
Mercedes CLK 320 218  218 hp  231 hp  310 NM  337 NM 
Mercedes CLK 320 CDI 224  224 hp  254 hp  415 NM  475 NM 
Mercedes CLK 350 272  272 hp  297 hp  350 NM  385 NM 
Mercedes CLK 500 306  306 hp  336 hp  460 NM  490 NM 
Mercedes CLK 55 AMG 367  367 hp  397 hp  510 NM  540 NM 
Mercedes CLS 320 CDI 224  224 hp  254 hp  510 NM  570 NM 
Mercedes CLS 350 272  272 hp  297 hp  350 NM  385 NM 
Mercedes CLS 500 8V 306  306 hp  331 hp  460 NM  495 NM 
Mercedes CLS 500 8V 388  388 hp  413 hp  530 NM  570 NM 
Mercedes CLS 55 AMG 476  476 hp  511 hp  700 NM  745 NM 
Mercedes CLS CGI 292  292 hp  307 hp  365 NM  385 NM 
Mercedes E 230 150  150 hp  165 hp  220 NM  240 NM 
Mercedes E 280 193  193 hp  212 hp  270 NM  295 NM 
Mercedes E 500 320  320 hp  352 hp  240 NM  280 NM 
Mercedes E 200 CDI 102 do l. 99  102 hp  151 hp  235 NM  348 NM 
Mercedes E 200 CDI 115 od l. 00  116 hp  165 hp  250 NM  360 NM 
Mercedes E 200i 136  136 hp  148 hp  190 NM  205 NM 
Mercedes E 220 CDI 125 do l. 99  125 hp  151 hp  300 NM  348 NM 
Mercedes E 220 CDI 143 od l. 00  143 hp  165 hp  315 NM  360 NM 
Mercedes E 270 CDI 170  170 hp  202 hp  370 NM  483 NM 
Mercedes E 290 TD 129  129 hp  157 hp  300 NM  365 NM 
Mercedes E 300 TD 177  177 hp  205 hp  330 NM  378 NM 
Mercedes E 320 224  224 hp  239 hp  315 NM  335 NM 
Mercedes E 320 CDI 197  197 hp  222 hp  470 NM  520 NM 
Mercedes E 420 279  279 hp  291 hp  433 NM  458 NM 
Mercedes E 430 279  279 hp  291 hp  400 NM  415 NM 
Mercedes E 500 347  347 hp  377 hp  480 NM  510 NM 
Mercedes E 55 354  354 hp  364 hp  530 NM  543 NM 
Mercedes E 200 CDI 122 od l.03  122 hp  152 hp  270 NM  320 NM 
Mercedes E 200 Kompressor 163  163 hp  178 hp  230 NM  250 NM 
Mercedes E 220 CDI 150 ab 03  150 hp  175 hp  340 NM  395 NM 
Mercedes E 240 177  177 hp  189 hp  225 NM  245 NM 
Mercedes E 270 CDI 177 od l. 03  177 hp  207 hp  400 NM  470 NM 
Mercedes E 280 231  231 hp  245 hp  300 NM  320 NM 
Mercedes E 280 CDI 204  177 hp  218 hp  425 NM  500 NM 
Mercedes E 320 CDI 224  224 hp  262 hp  510 NM  580 NM 
Mercedes E 350 272  272 hp  297 hp  350 NM  385 NM 
Mercedes E 400 CDI 260  260 hp  290 hp  560 NM  610 NM 
Mercedes E 430 279  279 hp  303 hp  400 NM  423 NM 
Mercedes E 500 306  306 hp  331 hp  460 NM  495 NM 
Mercedes E 55 AMG 476  476 hp  511 hp  700 NM  745 NM 
Mercedes E3 20 CDI 204  204 hp  240 hp  500 NM  570 NM 
Mercedes E 200 CDI 136  136 hp  168 hp  340 NM  405 NM 
Mercedes E 200 Kompressor 184  184 hp  202 hp  250 NM  275 NM 
Mercedes E 220 CDI 170  170 hp  205 hp  400 NM  470 NM 
Mercedes E 280 231  231 hp  245 hp  300 NM  320 NM 
Mercedes E 280 CDI 190  190 hp  225 hp  400 NM  470 NM 
Mercedes E 320 CDI 224  224 hp  259 hp  540 NM  605 NM 
Mercedes E 350 272  272 hp  297 hp  350 NM  385 NM 
Mercedes E 420 CDI 314  314 hp  346 hp  730 NM  795 NM 
Mercedes E 500 388  388 hp  413 hp  530 NM  570 NM 
Mercedes E 63 AMG 514  514 hp  547 hp  630 NM  675 NM 
Mercedes G 270 CDI 156  156 hp  186 hp  400 NM  470 NM 
Mercedes G 300 TD 177  177 hp  205 hp  330 NM  372 NM 
Mercedes G 320 215  215 hp  228 hp  300 NM  317 NM 
Mercedes G 400 CDI 250  250 hp  285 hp  560 NM  620 NM 
Mercedes G 500 296  296 hp  316 hp  456 NM  486 NM 
Mercedes G-Class 320 CDI 224  224 hp  254 hp  540 NM  600 NM 
Mercedes GL 320 CDI 224  224 hp  259 hp  510 NM  575 NM 
Mercedes GL 420 CDI 306  306 hp  340 hp  700 NM  770 NM 
Mercedes GL 450 340  340 hp  365 hp  460 NM  480 NM 
Mercedes GL 500 388  388 hp  420 hp  530 NM  570 NM 
Mercedes ML 230  150 hp  165 hp  220 NM  240 NM 
Mercedes ML 270 CDI 163  163 hp  198 hp  370 NM  460 NM 
Mercedes ML 320 218  218 hp  232 hp  310 NM  338 NM 
Mercedes ML 350 235  235 hp  247 hp  345 NM  360 NM 
Mercedes ML 400 CDI 250  250 hp  285 hp  560 NM  630 NM 
Mercedes ML 400 CDI 250  250 hp  285 hp  560 NM  620 NM 
Mercedes ML 430 272  272 hp  297 hp  390 NM  425 NM 
Mercedes ML 500 292  292 hp  312 hp  440 NM  470 NM 
Mercedes ML 55 AMG  367 hp  397 hp  510 NM  540 NM 
Mercedes ML 280 CDI 190  190 hp  223 hp  440 NM  510 NM 
Mercedes ML 320 CDI 224  224 hp  260 hp  510 NM  575 NM 
Mercedes ML 350 272  272 hp  297 hp  350 NM  385 NM 
Mercedes ML 420 CDI 306  306 hp  355 hp  700 NM  790 NM 
Mercedes ML 500 388  388 hp  413 hp  530 NM  570 NM 
Mercedes ML 63 AMG 510  510 hp  548 hp  630 NM  675 NM 
Mercedes R 280 CDI 190  190 hp  223 hp  440 NM  510 NM 
Mercedes R 320 CDI 224  224 hp  254 hp  510 NM  570 NM 
Mercedes R 350 272  272 hp  297 hp  350 NM  385 NM 
Mercedes R 500 306  306 hp  336 hp  460 NM  490 NM 
Mercedes R 63 AMG 510  510 hp  540 hp  630 NM  660 NM 
Mercedes S 300  231 hp  251 hp  310 NM  330 NM 
Mercedes S 300 TD 177  177 hp  205 hp  330 NM  372 NM 
Mercedes S 320 224 do l. 98  224 hp  237 hp  316 NM  339 NM 
Mercedes S 350 TD  150 hp  180 hp  310 NM  370 NM 
Mercedes S 430 279 do l. 98  279 hp  301 hp  400 NM  422 NM 
Mercedes S 600 394  394 hp  414 hp  570 NM  600 NM 
Mercedes S 320 224  224 hp  237 hp  316 NM  339 NM 
Mercedes S 320 CDI 197  197 hp  233 hp  470 NM  560 NM 
Mercedes S 320 CDI 204  204 hp  234 hp  500 NM  570 NM 
Mercedes S 350 245  245 hp  257 hp  350 NM  367 NM 
Mercedes S 400 CDI 279  279 hp  301 hp  400 NM  422 NM 
Mercedes S 430 279  279 hp  301 hp  400 NM  422 NM 
Mercedes S 500 306  306 hp  331 hp  460 NM  495 NM 
Mercedes S 55 AMG 612  612 hp  650 hp  1000 NM  1100 NM 
Mercedes S 600 500  500 hp  515 hp  800 NM  820 NM 
Mercedes S-Class S 320 CDI 235  235 hp  271 hp  540 NM  605 NM 
Mercedes S-Class S 350 272  272 hp  297 hp  350 NM  385 NM 
Mercedes S-Class S 420 CDI 320  320 hp  365 hp  730 NM  820 NM 
Mercedes S-Class S 450 340  340 hp  358 hp  460 NM  485 NM 
Mercedes S-Class S 500 388  388 hp  410 hp  530 NM  560 NM 
Mercedes S-Class S 600 517  517 hp  557 hp  830 NM  885 NM 
Mercedes S-Class S 63 AMG 525  525 hp  563 hp  630 NM  675 NM 
Mercedes S-Class S 65 AMG 612  612 hp  697 hp  1000 NM  1100 NM 
Mercedes SL 280 204  204 hp  217 hp  270 NM  290 NM 
Mercedes SL 300 231  231 hp  258 hp  272 NM  293 NM 
Mercedes SL 320 224  224 hp  236 hp  315 NM  330 NM 
Mercedes SL 500 306  306 hp  316 hp  460 NM  475 NM 
Mercedes SL 500 326  326 hp  347 hp  460 NM  490 NM 
Mercedes SL 600 394  394 hp  409 hp  570 NM  590 NM 
Mercedes SL 350 245  245 hp  270 hp  350 NM  380 NM 
Mercedes SL 500 306  306 hp  331 hp  460 NM  495 NM 
Mercedes SL 55 AMG 500  500 hp  530 hp  700 NM  740 NM 
Mercedes SL 600 500  500 hp  535 hp  800 NM  850 NM 
Mercedes SL 65 AMG 612  612 hp  650 hp  1000 NM  1100 NM 
Mercedes SLK 200 136  136 hp  148 hp  190 NM  205 NM 
Mercedes SLK 200 Kompressor 163  163 hp  193 hp  230 NM  270 NM 
Mercedes SLK 230 Kompressor 193  193 hp  223 hp  280 NM  330 NM 
Mercedes SLK 230 Kompressor 197  197 hp  227 hp  280 NM  330 NM 
Mercedes SLK 32 AMG 354  354 hp  374 hp  450 NM  480 NM 
Mercedes SLK 320 218  218 hp  238 hp  310 NM  340 NM 
Mercedes SLK 200 Kompressor 1.8 163  163 hp  183 hp  240 NM  270 NM 
Mercedes SLK 280 231  231 hp  245 hp  300 NM  320 NM 
Mercedes SLK 350 V6 272  272 hp  297 hp  350 NM  385 NM 
Mercedes SLK 55 AMG 360  360 hp  388 hp  510 NM  545 NM 
Mercedes Sprinter 208 CDI 82  82 hp  107 hp  200 NM  250 NM 
Mercedes Sprinter 210 102  102 hp  140 hp  220 NM  280 NM 
Mercedes Sprinter 211 CDI 109  109 hp  139 hp  270 NM  320 NM 
Mercedes Sprinter 212 122  122 hp  147 hp  280 NM  320 NM 
Mercedes Sprinter 220 CDI 129  129 hp  159 hp  300 NM  350 NM 
Mercedes Sprinter 270 CDI 156  156 hp  186 hp  330 NM  380 NM 
Mercedes Sprinter II 3.5 V6 (224/324/424/524)  258 hp  278 hp  340 NM  365 NM 
Mercedes Sprinter II CDI 88 (209/309/409/509)  88 hp  118 hp  220 NM  285 NM 
Mercedes Sprinter II CDI 109 (211/311/411/511)  109 hp  138 hp  280 NM  340 NM 
Mercedes Sprinter II CDI 129 (213/313/413/513)  129 hp  159 hp  305 NM  360 NM 
Mercedes Sprinter II CDI 150 (215/315/415/515)  150 hp  183 hp  330 NM  390 NM 
Mercedes Sprinter II CDI 184 (218/318/418/518)  184 hp  211 hp  400 NM  465 NM 
Mercedes Vaneo 160 CDI 75  75 hp  101 hp  160 NM  210 NM 
Mercedes Vaneo 170 CDI 91  91 hp  118 hp  180 NM  230 NM 
Mercedes Viano 2.2 CDI 109  109 hp  139 hp  270 NM  320 NM 
Mercedes Viano 2.2 CDI 116  116 hp  144 hp  290 NM  350 NM 
Mercedes Viano 2.2 CDI 150  150 hp  180 hp  330 NM  380 NM 
Mercedes Viano 3.0 CDI 204  204 hp  245 hp  440 NM  495 NM 
Mercedes Vito 108 CDI 82  82 hp  111 hp  200 NM  268 NM 
Mercedes Vito 110 CDI 102  102 hp  140 hp  250 NM  320 NM 
Mercedes Vito 112 CDI 122  122 hp  151 hp  300 NM  347 NM 
Mercedes Vito CDI 109 2,2 88  88 hp  113 hp  240 NM  290 NM 
Mercedes Vito CDI 109 2,2 95  95 hp  120 hp  250 NM  305 NM 
Mercedes Vito CDI 111 2,2 109  109 hp  134 hp  270 NM  320 NM 
Mercedes Vito CDI 111 2,2 116  116 hp  144 hp  290 NM  350 NM 
Mercedes Vito CDI 115 2,2 150  150 hp  180 hp  330 NM  390 NM 
Mercedes Vito CDI 115 3,0 150  204 hp  236 hp  440 NM  500 NM 
Mercedes Vito 119 190  190 hp  202 hp  270 NM  285 NM 
Mercedes Vito 123 231  231 hp  246 hp  345 NM  365 NM 
Mercedes Vito 126 258  258 hp  276 hp  340 NM  365 NM
.

MODEL                                                          ORIGINAL   NEW         ORIGINAL   NEW.