Hyundai Accent 1.3 GLS 86 | 86 hp | 93 hp | 118 NM | 130 NM |
Hyundai Accent 1.5 CRDI 82 | 82 hp | 112 hp | 187 NM | 240 NM |
Hyundai Accent 1.5 12V | 102 hp | 115 hp | 150 NM | 168 NM |
Hyundai Accent 1.5 CRDI 110 | 110 hp | 140 hp | 235 NM | 288 NM |
Hyundai Atos 1.1 59 | 59 hp | 67 hp | 89 NM | 101 NM |
Hyundai Elantra 1.6 105 | 105 hp | 113 hp | 143 NM | 155 NM |
Hyundai Elantra 2.0 143 | 143 hp | 152 hp | 186 NM | 199 NM |
Hyundai Elantra 2.0 CRDi 112 | 112 hp | 140 hp | 235 NM | 285 NM |
Hyundai Getz 1.3 82 | 82 hp | 91 hp | 117 NM | 129 NM |
Hyundai Getz 1.4 97 | 97 hp | 106 hp | 126 NM | 141 NM |
Hyundai Getz 1.5 CRDI 85 | 82 hp | 112 hp | 187 NM | 240 NM |
Hyundai Getz 1.6 105 | 105 hp | 113 hp | 143 NM | 155 NM |
Hyundai Lantra 2.0 CRDI 112 | 112 hp | 140 hp | 235 NM | 285 NM |
Hyundai Matrix 1.5 CRDi 102 | 102 hp | 126 hp | 235 NM | 280 NM |
Hyundai Matrix 1.5 CRDi 82 | 82 hp | 104 hp | 184 NM | 224 NM |
Hyundai Matrix 1.6 103 | 103 hp | 111 hp | 141 NM | 154 NM |
Hyundai Matrix 1.8 122 | 122 hp | 131 hp | 162 NM | 177 NM |
Hyundai S-Coupe 1.5 T 115 | 115 hp | 127 hp | 171 NM | 195 NM |
Hyundai S-Coupe 1.5i 88 | 88 hp | 98 hp | 127 NM | 142 NM |
Hyundai Santa Fe 2.0 CRDi 112 | 112 hp | 140 hp | 255 NM | 300 NM |
Hyundai Santa Fe 2.0 CRDi 125 ( VGT) | 125 hp | 152 hp | 285 NM | 340 NM |
Hyundai Santa Fe 2.0 CRDi S145 | 145 hp | 177 hp | 298 NM | 358 NM |
Hyundai Santa Fe 2.2 CRDi 150 | 150 hp | 180 hp | 335 NM | 395 NM |
Hyundai Santa Fe 2.2 CRDi 155 | 155 hp | 190 hp | 343 NM | 403 NM |
Hyundai Santa Fe 2.7 V6 173 | 173 hp | 187 hp | 250 NM | 270 NM |
Hyundai Sonata 2.0 CRDi VGT 140 | 140 hp | 172 hp | 305 NM | 365 NM |
Hyundai Starex 2.5 CRDI 140 | 140 hp | 170 hp | 314 NM | 370 NM |
Hyundai Terracan 2.9 CRD 150 | 150 hp | 180 hp | 333 NM | 390 NM |
Hyundai Terracan 2.9 CRDi 163 | 163 hp | 193 hp | 345 NM | 405 NM |
Hyundai Tiburon Coupe 1.6 DOHC 16V 105 | 105 hp | 118 hp | 143 NM | 160 NM |
Hyundai Tiburon Coupe 2.0 CVVT 16V 143 | 143 hp | 158 hp | 186 NM | 203 NM |
Hyundai Tiburon Coupe 2.7 V6 165 | 165 hp | 182 hp | 245 NM | 262 NM |
Hyundai Trajet 2.0 CRDI 113 | 113 hp | 140 hp | 255 NM | 300 NM |
Hyundai Trajet 2.0 GLS 140 | 140 hp | 151 hp | 184 NM | 200 NM |
Hyundai Tucson 2.0 CRDI 112 | 112 hp | 143 hp | 245 NM | 295 NM |
Hyundai Tucson 2.0 141 | 141 hp | 156 hp | 184 NM | 204 NM |
Hyundai Tucson 2.0 CRDI 140 | 140 hp | 170 hp | 305 NM | 375 NM |
Hyundai Tucson 2.7 V6 175 | 175 hp | 189 hp | 241 NM | 261 NM |
Hyundai i30 1.4 CVVT 105 | 105 hp | 114 hp | 137 NM | 152 NM |
Hyundai i30 1.6 CRDI 116 | 116 hp | 148 hp | 255 NM | 315 NM |
Hyundai i30 1.6 CRDI 90 | 90 hp | 122 hp | 235 NM | 195 NM |
Hyundai i30 1.6 CVVT 116 | 116 hp | 125 hp | 154 NM | 169 NM |
Hyundai i30 2.0 CRDI 140 | 140 hp | 172 hp | 305 NM | 365 NM |
Hyundai i30 2.0 CVVT 143 | 143 hp | 152 hp | 186 NM | 201 NM |
MODEL ORIGINAL NEW ORIGINAL NEW