DASHWARNINGLIGHTS
BMW.jpg
BMW 116i 115  115 hp 127 hp 150 NM 169 NM
BMW 116i 121  121 hp 136 hp 160 NM 180 NM
BMW 118d 122  122 hp  153 hp  280 NM  330 NM 
BMW 118d 143  143 hp  178 hp  300 NM  360 NM 
BMW 118i 129  129 hp  144 hp  180 NM  200 NM 
BMW 118i 143  143 hp  158 hp  190 NM  210 NM 
BMW 120d 163  163 hp  193 hp  340 NM  400 NM 
BMW 120d 177  177 hp  208 hp  350 NM  410 NM 
BMW 120i 150  150 hp  165 hp  200 NM  220 NM 
BMW 120i 170  170 hp  185 hp  210 NM  230 NM 
BMW 123d 204  204 hp  239 hp  400 NM  450 NM 
BMW 125i 218  218 hp  hp  270 NM NM 
BMW 130i 265  265 hp  280 hp  315 NM  335 NM 
BMW 135i 306  306 hp  351 hp  400 NM  465 NM 
BMW 316i 100 (E30)  100 hp 107 hp 141 NM 157 NM
BMW 318i 113 (E30)  113 hp 126 hp 162 NM 180 NM
BMW 320i 129 (E30)  129 hp  140 hp  164 NM  182 NM 
BMW 324TD 115 (E30)  115 hp  139 hp  220 NM  264 NM 
BMW 325i 170 (E30)  170 hp  186 hp  222 NM  243 NM 
BMW M3 195 (E30)  195 hp  210 hp  230 NM  252 NM 
BMW 316i 102 (E36)  102 hp  111 hp  150 NM  168 NM 
BMW 318 TDS 90 (E36)  90 hp  113 hp  190 NM  255 NM 
BMW 318 TDS Compact 90 (E36)  90 hp  113 hp  190 NM  255 NM 
BMW 318i 115 (E36)  115 hp  127 hp  168 NM  187 NM 
BMW 318is 140 (E36)  140 hp  151 hp  175 NM  198 NM 
BMW 320i 129 (E36)  129 hp  140 hp  164 NM  182 NM 
BMW 320i 24V 150 (E36)  150 hp  163 hp  190 NM  212 NM 
BMW 323i 170 (E36)  170 hp  182 hp  245 NM  272 NM 
BMW 325 TD 115 (E36)  115 hp  141 hp  245 NM  288 NM 
BMW 325 TDS 143 (E36)  143 hp  175 hp  260 NM  320 NM 
BMW 325i 170 (E36)  170 hp  186 hp  222 NM  243 NM 
BMW 325i 192 (E36)  192 hp  206 hp  245 NM  280 NM 
BMW 328i 193 (E36)  193 hp  211 hp  280 NM  300 NM 
BMW M3 3.0 286 (E36)  286 hp  305 hp  320 NM  340 NM 
BMW M3 3.2i 321 (E36)  321 hp  340 hp  350 NM  382 NM 
BMW M3 3.2i Coupe 321 (E36)  321 hp  340 hp  350 NM  382 NM 
BMW 316i 105 (E46)  105 hp  115 hp  165 NM  183 NM 
BMW 316i 115 (E46)  115 hp  127 hp  175 NM  195 NM 
BMW 318ci 143 (E46)  143 hp  158 hp  200 NM  220 NM 
BMW 318ci 150 (E46)  150 hp  163 hp  190 NM  212 NM 
BMW 318d 116 265NM (E46)  116 hp  146 hp  265 NM  330 NM 
BMW 318d 116 280NM (E46)  116 hp  144 hp  280 NM  340 NM 
BMW 318i 118 (E46)  118 hp  130 hp  180 NM  200 NM 
BMW 320d 136 (E46)  136 hp  168 hp  280 NM  348 NM 
BMW 320d 150 (E46)  150 hp  183 hp  330 NM  390 NM 
BMW 320i 150 (E46)  150 hp  163 hp  190 NM  212 NM 
BMW 320i 170 (E46)  170 hp  185 hp  210 NM  230 NM 
BMW 323ci 170 (E46)  170 hp  188 hp  245 NM  270 NM 
BMW 325i 192 (E46)  192 hp  208 hp  245 NM  270 NM 
BMW 328i 193 (E46)  193 hp  204 hp  280 NM  312 NM 
BMW 330d 184 (E46)  184 hp  212 hp  390 NM  450 NM 
BMW 330d 204 (E46)  204 hp  234 hp  410 NM  470 NM 
BMW 330i 231 (E46)  231 hp  246 hp  300 NM  325 NM 
BMW M3 343 (E46)  343 hp  363 hp  365 NM  395 NM 
BMW M3 CSL 360 (E46)  360 hp  385 hp  370 NM  395 NM 
BMW M3 GTR 350 (E46)  350 hp  420 hp  365 NM  430 NM 
BMW 316i E90 122  122 hp  134 hp  160 NM  174 NM 
BMW 318d E90 122  122 hp  147 hp  280 NM  330 NM 
BMW 318d E90 143  143 hp  178 hp  300 NM  360 NM 
BMW 318i E90 129  129 hp  141 hp  180 NM  200 NM 
BMW 318i E90 143  143 hp  158 hp  190 NM  210 NM 
BMW 320d E90 150 (Fleet)  150 hp  190 hp  330 NM  390 NM 
BMW 320d E90 163  163 hp  190 hp  340 NM  400 NM 
BMW 320d E90 177  177 hp  208 hp  350 NM  410 NM 
BMW 320i E90 150  150 hp  162 hp  200 NM  225 NM 
BMW 320i E90 170  170 hp  185 hp  210 NM  230 NM 
BMW 320si E90 173  173 hp  188 hp  200 NM  218 NM 
BMW 323i E90 177  177 hp  189 hp  230 NM  250 NM 
BMW 325d E90 197  197 hp  227 hp  400 NM  455 NM 
BMW 325i E90 218  218 hp  233 hp  250 NM  278 NM 
BMW 330d E90 231  231 hp  267 hp  500 NM  560 NM 
BMW 330d E90 245  245 hp  282 hp  520 NM  280 NM 
BMW 330i E90 258  258 hp  278 hp  300 NM  325 NM 
BMW 330i E90 272  272 hp  287 hp  320 NM  340 NM 
BMW 335d E90 286  286 hp  313 hp  580 NM  630 NM 
BMW 335i E90 306  306 hp  351 hp  400 NM  465 NM 
BMW M3 E90 420  420 hp  445 hp  400 NM  428 NM 
BMW 5er E34 518i 115  115 hp  127 hp  168 NM  186 NM 
BMW 5er E34 520 129  129 hp  143 hp  164 NM  182 NM 
BMW 5er E34 520 150  150 hp  164 hp  190 NM  212 NM 
BMW 5er E34 524 TD 115  115 hp  141 hp  220 NM  263 NM 
BMW 5er E34 525 TD 115  115 hp  141 hp  245 NM  288 NM 
BMW 5er E34 525 TDS 143  143 hp  175 hp  280 NM  340 NM 
BMW 5er E34 525i 170  170 hp  185 hp  222 NM  247 NM 
BMW 5er E34 525i 24V 192  192 hp  207 hp  245 NM  282 NM 
BMW 5er E34 530i 188  188 hp  206 hp  260 NM  302 NM 
BMW 5er E34 530i V8 E 218  218 hp  242 hp  290 NM  320 NM 
BMW 5er E34 535i 211  211 hp  231 hp  320 NM  340 NM 
BMW 5er E34 540 286  286 hp  306 hp  400 NM  438 NM 
BMW 5er E34 M5 3.6 315  315 hp  344 hp  360 NM  390 NM 
BMW 5er E34 M5 3.8 340  340 hp  357 hp  400 NM  432 NM 
BMW 5er E39 520d 136  136 hp  168 hp  280 NM  348 NM 
BMW 5er E39 520i 170  170 hp  185 hp  210 NM  230 NM 
BMW 5er E39 523i 170  170 hp  187 hp  245 NM  272 NM 
BMW 5er E39 525 TDS 143  143 hp  172 hp  280 NM  350 NM 
BMW 5er E39 525d 163  163 hp  191 hp  350 NM  410 NM 
BMW 5er E39 525i 192  192 hp  208 hp  245 NM  270 NM 
BMW 5er E39 528i 193  193 hp  204 hp  280 NM  312 NM 
BMW 5er E39 530d 184  184 hp  212 hp  390 NM  450 NM 
BMW 5er E39 530d 193  193 hp  221 hp  410 NM  480 NM 
BMW 5er E39 530i 231  231 hp  246 hp  300 NM  325 NM 
BMW 5er E39 535i 245  245 hp  260 hp  345 NM  370 NM 
BMW 5er E39 540i 286  286 hp  308 hp  440 NM  470 NM 
BMW 5er E39 M5 5.0 400  400 hp  420 hp  500 NM  525 NM 
BMW 520d 163 (E60)  163 hp  190 hp  340 NM  400 NM 
BMW 520d 177 (E60)  177 hp  208 hp  350 NM  410 NM 
BMW 520i 170 (E60)  170 hp  182 hp  210 NM  230 NM 
BMW 523i 177 (E60)  177 hp  189 hp  230 NM  250 NM 
BMW 523i 190 (E60)  190 hp  205 hp  240 NM  260 NM 
BMW 525d 177 (E60)  177 hp  207 hp  400 NM  460 NM 
BMW 525d 197 (E60)  197 hp  227 hp  400 NM  455 NM 
BMW 525i 192 (E60)  192 hp  211 hp  245 NM  265 NM 
BMW 525i 218 (E60)  218 hp  233 hp  250 NM  278 NM 
BMW 530d 218 (E60)  218 hp  248 hp  500 NM  560 NM 
BMW 530d 231 (E60)  231 hp  261 hp  500 NM  560 NM 
BMW 530d 235 (E60)  235 hp  265 hp  500 NM  560 NM 
BMW 530i 258 (E60)  258 hp  270 hp  300 NM  320 NM 
BMW 530i 272 (E60)  272 hp  287 hp  320 NM  340 NM 
BMW 535d 272(E60)  272 hp  313 hp  560 NM  630 NM 
BMW 535d 286 (E60)  286 hp  313 hp  580 NM  630 NM 
BMW 540i 306 (E60)  306 hp  336 hp  390 NM  430 NM 
BMW 545i 333 (E60)  333 hp  353 hp  450 NM  475 NM 
BMW 550i 367 (E60)  367 hp  387 hp  490 NM  520 NM 
BMW M5 507 (E60)  507 hp  535 hp  520 NM  550 NM 
BMW 630i 258 (E63)  258 hp  278 hp  300 NM  325 NM 
BMW 630i 272 (E63)  272 hp  287 hp  NM  340 NM 
BMW 635d 286 (E63)  286 hp  316 hp  580 NM  635 NM 
BMW 645CI 333 (E63)  333 hp  353 hp  NM  475 NM 
BMW 650CI 367 (E63)  367 hp  387 hp  490 NM  520 NM 
BMW M6 507 (E63)  507 hp  535 hp  520 NM  550 NM 
BMW 730i 188 (E32)  188 hp  206 hp  260 NM  290 NM 
BMW 730i V8 218 (E32)  218 hp  241 hp  290 NM  325 NM 
BMW 735 211 (E32)  211 hp  231 hp  320 NM  340 NM 
BMW 740 286 (E32)  286 hp  306 hp  400 NM  440 NM 
BMW 750 300 (E32)  300 hp  321 hp  450 NM  480 NM 
BMW 725 TDS 143 (E38)  143 hp  175 hp  280 NM  345 NM 
BMW 728i 193 (E38)  193 hp  207 hp  280 NM  312 NM 
BMW 730d 184 (E38)  184 hp  212 hp  390 NM  450 NM 
BMW 730d 193 (E38)  193 hp  221 hp  410 NM  480 NM 
BMW 730i 218 (E38)  218 hp  241 hp  290 NM  323 NM 
BMW 735i 238 (E38)  238 hp  253 hp  345 NM  372 NM 
BMW 740d 245 (E38)  245 hp  274 hp  560 NM  630 NM 
BMW 740i (4.0l) 286 (E38)  286 hp  306 hp  400 NM  440 NM 
BMW 740i (4.4l) 286 (E38)  286 hp  304 hp  440 NM  460 NM 
BMW 750i 326 (E38)  326 hp  351 hp  490 NM  525 NM 
BMW 730d 218 (E65)  218 hp  248 hp  500 NM  565 NM 
BMW 730d 231(E65)  231 hp  261 hp  520 NM  570 NM 
BMW 730i 23 (E65)  231 hp  254 hp  300 NM  318 NM 
BMW 730i 258 (E65)  258 hp  278 hp  300 NM  325 NM 
BMW 735i 272 (E65)  272 hp  300 hp  360 NM  385 NM 
BMW 740d 259 (E65)  259 hp  289 hp  600 NM  660 NM 
BMW 740i 306 (E65)  306 hp  336 hp  390 NM  430 NM 
BMW 745d 330 (E65)  330 hp  375 hp  750 NM  840 NM 
BMW 745i 333 (E65)  333 hp  366 hp  450 NM  460 NM 
BMW 750i 367 (E65)  367 hp  382 hp  490 NM  515 NM 
BMW 760i 445 (E65)  445 hp  489 hp  600 NM  640 NM 
BMW 840 CI 4.0 286 (E31)  286 hp  306 hp  400 NM  440 NM 
BMW 840 CI 4.4 286 (E31)  286 hp  306 hp  440 NM  465 NM 
BMW 850 CI 326 (E31)  326 hp  361 hp  490 NM  530 NM 
BMW 850 CSI 380 (E31)  380 hp  412 hp  550 NM  590 NM 
BMW 850i 300 (E31)  300 hp  322 hp  450 NM  480 NM 
BMW Coupe Z3 2.8 193  193 hp  211 hp  280 NM  310 NM 
BMW Coupe Z3 3.0 231  231 hp  246 hp  300 NM  325 NM 
BMW Z1 Roadster 2.5 170  170 hp  186 hp  222 NM  240 NM 
BMW Z3 Roadster 1.8 115  115 hp  127 hp  168 NM  185 NM 
BMW Z3 Roadster 1.9 118  118 hp  129 hp  180 NM  196 NM 
BMW Z3 Roadster 2.0 150  150 hp  166 hp  190 NM  210 NM 
BMW Z3 Roadster 2.8 193  193 hp  204 hp  280 NM  310 NM 
BMW Z3 Roadster 3.0 231  231 hp  246 hp  300 NM  325 NM 
BMW Z3 Roadster 3.2 M3 321  321 hp  339 hp  350 NM  380 NM 
BMW Z4 Roadster 2.0i 150  150 hp  162 hp  200 NM  225 NM 
BMW Z4 Roadster 2.2i 170  170 hp  185 hp  210 NM  235 NM 
BMW Z4 Roadster 2.5i 177  177 hp  192 hp  230 NM  250 NM 
BMW Z4 Roadster 2.5i 192  192 hp  210 hp  245 NM  265 NM 
BMW Z4 Roadster 2.5si 218  218 hp  235 hp  250 NM  270 NM 
BMW Z4 Roadster 3.0i 231  231 hp  251 hp  300 NM  330 NM 
BMW Z4 Roadster 3.0si 265  265 hp  287 hp  315 NM  345 NM 
BMW Z4 Roadster M 343  343 hp  363 hp  365 NM  395 NM 
BMW Z8 Roadster 5.0i 400  400 hp  420 hp  500 NM  525 NM 
BMW X3 2.0d 150  150 hp  183 hp  330 NM  390 NM 
BMW X3 2.0d 177  177 hp  208 hp  350 NM  410 NM 
BMW X3 2.0i 150  150 hp  168 hp  200 NM  220 NM 
BMW X3 2.5i 192  192 hp  211 hp  245 NM  257 NM 
BMW X3 2.5si 218  218 hp  233 hp  250 NM  278 NM 
BMW X3 3.0d 204  204 hp  234 hp  410 NM  470 NM 
BMW X3 3.0d 218  218 hp  248 hp  500 NM  565 NM 
BMW X3 3.0i 231  231 hp  254 hp  300 NM  330 NM 
BMW X3 3.0sd 286  286 hp  316 hp  580 NM  635 NM 
BMW X3 3.0si 272  272 hp  287 hp  315 NM  344 NM 
BMW X5 3.0d 184  184 hp  214 hp  410 NM  490 NM 
BMW X5 3.0d 218  218 hp  248 hp  500 NM  565 NM 
BMW X5 3.0i 231  231 hp  246 hp  300 NM  325 NM 
BMW X5 4.4i 286  286 hp  305 hp  440 NM  475 NM 
BMW X5 4.4i 320  320 hp  335 hp  440 NM  465 NM 
BMW X5 4.6is 347  347 hp  360 hp  480 NM  515 NM 
BMW X5 4.8is 360  360 hp  396 hp  500 NM  540 NM 
BMW X5 3.0d 235  235 hp  265 hp  520 NM  580 NM 
BMW X5 3.0sd 286  286 hp  316 hp  580 NM  635 NM 
BMW X5 3.0si 272  272 hp  287 hp  315 NM  345 NM 
BMW X5 4.8i 355  355 hp  390 hp  475 NM  515 NM 
BMW X6 xDrive 30d 235  235 hp  270 hp  520 NM  585 NM 
BMW X6 xDrive 35d 286  286 hp  324 hp  580 NM  650 NM 
BMW X6 xDrive 35i 306  306 hp  hp  400 NM  NM 
BMW X6 xDrive 50i 407  408 hp  hp  600 NM  NM
ORIGINAL   NEW         ORIGINAL   NEW
65_mini.jpg18_mini.jpg19_mini.jpg64_mini.jpg69_mini.jpg68_mini.jpg67_mini.jpg66_mini.jpg70_mini.jpg71_mini.jpg72_mini.jpg73_mini.jpg74_mini.jpg75_mini.jpg76_mini.jpg77_mini.jpg78_mini.jpg79_mini.jpg